RAJDHANI NIGHT Chart

Mon Tue Wed Thu Fri
42 50 80 08 20
05 46 96 18 64
48 14 91 77 09
43 41 54 02 63
16 40 32 80 13
28 18 29 48 05
21 49 14 56 52
40 21 25 27 63
08 51 87 57 81
72 20 53 41 55
41 58 97 66 47
9* 85 01 08 39
25 93 57 57 23
37 67 11 61 78
12 98 7* 23 23
77 38 4* 27 17
81 82 51 45 98
3* 34 58 12 12
91 12 08 45 67
** ** ** 08 **
67 27 03 ** 16
06 71 06 01 39
82 5* 80 33 7*
05 98 77 68 42
83 84 07 48 04
80 41 46 67 08
79 57 90 00 49
42 13 56 08 47
39 7* 84 10 6*
11 0* 45 01 3*
4* 42 21 29 18
** ** ** ** **
** ** 11 95 94
58 44 72 30 31
99 02 79 79 **
 
Go to Top
Online Matka Play